🇺🇸 Memorial Day Sale
15% OFF ends in
0d
0h
0m
0s
Compare 🤔 VIP vs Regular
Compare Ticket Types
Feature | Regular | VIP |
---|---|---|
VIP Gift | ✗ | ✓ |
Keepsake Photo | ✗ | ✓ |
Ticket Changes | ✗ | ✓ |
☀️BEST VALUE
All You Can Play Pass
Unlimited visits for
$54.99
All You Can Play. All Summer.
VIP on 1st Visit.
×
Ticket Comparison
Type | Starting At | VIP Gift | Keepsake Photo | Ticket Changes |
---|---|---|---|---|
Kids Regular | $30.14 | – | – | – |
Kids VIP | $39.14 | ✔️ | ✔️ | ✔️ |
Adult Regular | $27.44 | – | – | – |
Adult VIP | $39.14 | ✔️ | ✔️ | ✔️ |
×
Ticket Comparison
Type | Starting At | Light-Up Cup | Keepsake Photo | Ticket Changes |
---|---|---|---|---|
Kids Regular | $26.34 | – | – | – |
Kids VIP | $34.84 | ✔️ | ✔️ | ✔️ |
Adult Regular | $23.79 | – | – | – |
Adult VIP | $32.29 | ✔️ | ✔️ | ✔️ |
Hours
Mon - Thurs: 10am - 6pm
Fri & Sat: 10am - 7pm
Sun: 10am - 6pm
Last entry is 1 hour before close